dialog new_table {
title "New Project"
size -1 -1 103 75
option dbu
box "", 2, 1 0 100 73
text "Log the following:", 6, 4 5 51 8
check "Kicks", 14, 52 14 24 10
check "Text", 11, 52 23 24 10
check "Actions", 27, 52 32 28 10
check "Aways", 12, 52 41 28 10
check "Returns", 13, 52 50 31 10
check "IP Address", 7, 6 14 40 10
check "GateKeeper", 8, 6 23 40 10
check "Joins", 9, 6 32 26 10
check "Parts", 10, 6 41 24 10
check "Quits", 15, 6 50 26 10
}