couldnt copy what im using now because its long and complicated, however this is the same type of thing and gives the same type of problem im having

Code:
dialog example {
  title "example"
  size -1 -1 180 87
  option dbu
  tab "Tab 1", 1, 3 4 171 69
  box "Example 1", 2, 8 22 74 50, tab 1
  radio "Enable", 3, 20 43 50 10, tab 1
  radio "Disable", 4, 20 53 50 10, tab 1
  box "Status", 5, 15 36 57 30, tab 1
  button "Done", 10, 139 76 37 8, tab 1 ok cancel
  box "Status", 6, 96 36 57 30
  box "Example 2", 7, 89 22 74 50
  radio "Enable", 8, 101 43 50 10
  radio "Disable", 9, 101 53 50 10
}
 


if you run it in mirc, you will notice if you check enable in example 1, then check enable in example 2, the checkbox in example 1 automatically unchecks itself.


Edit:

Ive figured it out, using the "Group" option for the dialogs, and applying it to the outer boxes, new dialog is like this:

Code:
dialog example {
  title "example"
  size -1 -1 180 87
  option dbu
  tab "Tab 1", 1, 3 4 171 69
  box "Example 1", 2, 8 22 74 50, group tab 1
  radio "Enable", 3, 20 43 50 10, tab 1
  radio "Disable", 4, 20 53 50 10, tab 1
  box "Status", 5, 15 36 57 30, tab 1
  button "Done", 10, 139 76 37 8, tab 1 ok cancel
  box "Status", 6, 96 36 57 30
  box "Example 1", 7, 89 22 74 50, group
  radio "Enable", 8, 101 43 50 10
  radio "Disable", 9, 101 53 50 10
}

Last edited by onesikgypo; 01/01/09 04:30 PM.